Revise Search
| Issue | Title | |
| Vol 15, No 3 (2012): (September - December) | SPECIES RICHNESS AND UNIFORMITY CONTRIBUTIONS TO BIRD DIVERSITY IN SHADE COFFEE PLANTATIONS IN THE SOUTHEAST OF MEXICO | Abstract PDF |
| Marco Antonio Altamirano González Ortega, Paula L. Enríquez, José Luis Rangel-Salazar, Carlos García Estrada, César Tejeda Cruz | ||
| Vol 14, No 1 (2011): (January -April) | AGRO- AND SILVOPASTORAL SYSTEMS IN THE COMMUNITY OF EL LIMÓN, PASO DE OVEJAS MUNICIPALITY, VERACRUZ, MEXICO | Abstract PDF |
| Marcelo Bautista Tolentino, Silvia Lopez-Ortiz, Ponciano Pérez-Hernandez, Monica Vargas-Mendoza, Felipe Gallardo-Lopez, Fernando Carlos López-Merino | ||
| Vol 15, No 2 (2012): (May-August) | GENETIC DIVERSITY OF WILD AND CULTIVATED Mucuna pruriens (L.) DC. ACCESSIONS ANALYZED USING THIRTY MORPHO-AGRONOMICAL CHARACTERS | Abstract PDF |
| N Sathyanarayana, S Mahesh, Mahammad Jaheer, M Leelambika | ||
| Vol 14, No 3 (2011) | PROTOCOL FOR EXTRACTION OF BACTERIAL METAGENOME DNA TO PRAWN Macrobrachium carcinus L | Abstract PDF |
| J U González de la Cruz, H Delfin-González, M C de la Cruz-Leyva, R Rojas-Herrera, M Zamudio-Maya | ||
| Vol 14, No 3 (2011) | ANALYSIS OF GENETIC DIVERSITY AND STRUCTURE OF BALUCHI SHEEP BY MICROSATELLITE MARKERS | Abstract PDF |
| Gholam Reza Dashab, Ali Aslaminejad, Mohammad Reza Nasirri, Ali Esmailizadeh, Davoud Ali Saghi | ||
| Vol 13, No 3 (2011): Special Issue - RCTFAVer2010 | IMPACT OF MANGO MANILA MANAGEMENT SYSTEMS ON ARTHROPODS IN FOLIAGE AND WEEDS | Abstract PDF |
| Héctor Cabrera-Mireles, Félix David Murillo-Cuevas, Dora A. Ortega-Zaleta, Juan Antonio Villanueva-Jiménez, Agripino A. Escobar-Domínguez | ||
| Vol 13, No 1 (2011): Special Issue - Conservation and Sustainable Management Of Belowground Biodiversity in Kenyan Agroecosystems | EFFECT OF SOIL FERTILITY MANAGEMENT PRACTICES AND BACILLUS SUBTILIS ON PLANT PARASITIC NEMATODES ASSOCIATED WITH COMMON BEAN | Abstract PDF |
| Miriam Wepukhulu, John Kimenju, Beatrice Anyango, Peter Wachira, Gerald Kyallo | ||
| Vol 13, No 1 (2011): Special Issue - Conservation and Sustainable Management Of Belowground Biodiversity in Kenyan Agroecosystems | GENETIC DIVERSITY AND SYMBIOTIC EFFICIENCY OF LEGUME NODULATING BACTERIA FROM DIFFERENT LAND USE SYSTEMS IN TAITA TAVETA, KENYA | Abstract PDF |
| Simon M Mwangi, Nancy M Karanja, Hamadi M Boga, James M Kahindi, A. M Muigai, D. Odee, George M Mwenda | ||
| Vol 13, No 1 (2011): Special Issue - Conservation and Sustainable Management Of Belowground Biodiversity in Kenyan Agroecosystems | ABUNDANCE AND DIVERSITY OF SOIL MITES (ACARI) ALONG A GRADIENT OF LAND USE TYPES IN TAITA TAVETA, KENYA | Abstract PDF |
| Cris Maribie, Gideon Nyamasyo, Paul Ndegwa, Joseph Mung'atu, J. Lagerlöf, M. Gikungu | ||
| Vol 11, No 2 (2009): Special issue - Below Ground Biodiversity (BGBD) | GENETIC RELATEDNESS AMONG Fusarium species ISOLATED FROM TAITA TAVETA REGION, KENYA | Abstract PDF |
| Peter Kariuki Maina, Sheila Okoth, C. N. Njoroge, E. Monda | ||
| Vol 11, No 2 (2009): Special issue - Below Ground Biodiversity (BGBD) | NEMATODE COMMUNITY STRUCTURE AS INFLUENCED BY LAND USE AND INTENSITY OF CULTIVATION | Abstract PDF |
| John Kimenju, Nancy Karanja, Gerald Kyalo Mutua, Benson Rimberia, Peter Wachira | ||
| Vol 15, No 2 (2012): (May-August) | SMALL RODENTS’ RICHNESS AND ABUNDANCE IN TWO AGROECOSYSTEMS AND A SECONDARY DRY FOREST (ACAHUAL) IN THE CUXTAL RESERVE, YUCATAN, MEXICO | Abstract PDF |
| Silvia F. Hernandez Betancourt, Salvador Medina Peralta, Pilar González Pérez, Luis Canseco Balam, Javier Góngora Salinas | ||
| Vol 11, No 2 (2009): Special issue - Below Ground Biodiversity (BGBD) | POLICY FRAMEWORK FOR UTILIZATION AND CONSERVATION OF BELOW-GROUND BIODIVERSITY IN KENYA | Abstract PDF |
| Celline Achieng, Peter Okoth, Ayub Macharia, Samwel Otor | ||
| Vol 11, No 2 (2009): Special issue - Below Ground Biodiversity (BGBD) | SOIL MACROFAUNA COMMUNITY STRUCTURE ACROSS LAND USE SYSTEMS OF TAITA, KENYA | Abstract PDF |
| Nancy Karanja, Fredrick Ayuke, Edward Muya, Musombi Kibberenge, Gideon Nyamasyo | ||
| Vol 11, No 2 (2009): Special issue - Below Ground Biodiversity (BGBD) | MACROFAUNA DIVERSITY AND ABUNDANCE ACROSS DIFFERENT LAND USE SYSTEMS IN EMBU, KENYA | Abstract PDF |
| Fred Ayuke, Nancy Karanja, Edward Muya, Musombi Kibberenge, Joseph Mungatu, Gideon Nyamasyo | ||
| Vol 10, No 2 (2009): (May - August) | ASSEMBLAGE AND DIVERSITY OF FUNGI ASSOCIATED WITH MANGROVE WILD LEGUME Canavalia cathartica | Abstract PDF |
| Dorothy D. Anita, Kandikere R. Sridhar | ||
| Vol 14, No 3 (2011) | DISPERSED TREES IN PASTURELANDS OF CATTLE FARMS IN A TROPICAL DRY ECOSYSTEM | Abstract PDF |
| Humberto Esquivel-Mimenza, Muhammad Ibrahim, Celia A Harvey, Tamara Benjamin, Fergus L Sinclair | ||
| Vol 15 (2012): Supplement 2, Special issue - RCTFAVer 2011 | EATING HABITS, DIETARY DIVERSITY AND APTITUDE FOR PRACTICING HORTICULTURE OF PERI-URBAN FAMILIES FROM CARDEL, VERACRUZ, MEXICO | Abstract PDF |
| Marco Antonio Toral Juárez, Ana Lid del Ángel Pérez, Catalino Jorge López Collado, Felipe Gallardo López | ||
| Vol 13, No 3 (2011): Special Issue - RCTFAVer2010 | GENETIC RELATIONSHIPS WITHIN AVOCADO (Persea americana Mill.) IN SEVEN MUNICIPALITIES OF CENTRAL VERACRUZ, USING MICROSATELLITE MARKERS | Abstract PDF |
| María Elena Galindo-Tovar, Pedro Arnulfo Milagro-Pérez, Jorge Alberto Alejandre-Rosas, Otto Raúl Leyva-Ovalle, Ivonne Landero-Torres, Hilda E. Lee-Espinosa, Joaquín Murguía-González | ||
| Vol 13, No 1 (2011): Special Issue - Conservation and Sustainable Management Of Belowground Biodiversity in Kenyan Agroecosystems | IMPACT OF LAND USE ON THE DISTRIBUTION AND DIVERSITY OF ENTOMOPATHOGENIC NEMATODES IN EMBU AND TAITA DISTRICTS, KENYA | Abstract PDF |
| Fanuel Kawaka, John Kimenju, George Oyodo, Shelmith Mwaniki, John Muoma, Sheila Okoth, George Orinda | ||
| 1 - 20 of 20 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
ISSN 1870-0462