Revise Search
| Issue | Title | |
| Vol 16, No 1 (2013): (January - April) | INFLUENCE OF RESETTLEMENT ON PASTORAL LAND USE AND LOCAL LIVELIHOODS IN SOUTHWEST ETHIOPIA | Abstract PDF |
| B. Yonas, F. Beyene, L. Negatu, Ayana Abdeta | ||
| Vol 12, No 1 (2010): (January - April) | ESTIMATION OF CHANGES IN SOIL ORGANIC CARBON IN HILLSIDE SYSTEMS ON A REGIONAL SCALE | Abstract PDF |
| Lucila González, Jorge D. Etchevers Barra, Fernando Paz, René Váldez, Juan M. González, Esaú del C. Moreno | ||
| Vol 11, No 2 (2009): Special issue - Below Ground Biodiversity (BGBD) | COLLEMBOLA DENSITY AND DIVERSITY ALONG A GRADIENT OF LAND- USE TYPES IN EMBU DISTRICT, EASTERN KENYA | Abstract PDF |
| Jamleck M. Muturi, J. P. Mbugi, Jones M. Mueke, Jan Lagerlóf, Joseph Mungatu, Gideon Nyamasyo, Mary Gikungu | ||
| Vol 10, No 2 (2009): (May - August) | INFLUENCE OF LAND USE AND SOIL MANAGEMENT PRACTICES ON THE OCCURRENCE OF NEMATODE DESTROYING FUNGI IN TAITA TAVETA, KENYA | Abstract PDF |
| Peter M. Wachira, Sheila Okoth, John Kimenju, Richard Mibey | ||
| Vol 14, No 1 (2011): (January -April) | LAND USE EFFECTS ON SOIL ORGANIC CARBON AND NITROGEN IN SOME SOILS OF BALE, SOUTHEASTERN ETHIOPIA | Abstract PDF |
| Yifru Abera, Taye Belachew | ||
| Vol 11, No 2 (2009): Special issue - Below Ground Biodiversity (BGBD) | INFLUENCE OF SOIL CHEMICAL AND PHYSICAL PROPERTIES ON OCURRENCE OF TRICHODERMA SPP. IN EMBU, KENYA | Abstract PDF |
| Sheila A. Okoth, Peter Okoth, Edward Muya | ||
| Vol 11, No 2 (2009): Special issue - Below Ground Biodiversity (BGBD) | INFLUENCE OF LAND USE TYPES ON OCCURRENCE OF ARBUSCULAR MYCORRHIZAL FUNGI IN THE HIGH ALTITUDE REGIONS OF MT. KENYA | Abstract PDF |
| Joyce Jefwa, Joseph Mungatu, Peter Okoth, Edward Muya, Henry Roimen, Susan Njuguini | ||
| Vol 13, No 1 (2011): Special Issue - Conservation and Sustainable Management Of Belowground Biodiversity in Kenyan Agroecosystems | ABUNDANCE AND DIVERSITY OF SOIL MITES (ACARI) ALONG A GRADIENT OF LAND USE TYPES IN TAITA TAVETA, KENYA | Abstract PDF |
| Cris Maribie, Gideon Nyamasyo, Paul Ndegwa, Joseph Mung'atu, J. Lagerlöf, M. Gikungu | ||
| Vol 11, No 2 (2009): Special issue - Below Ground Biodiversity (BGBD) | SPATIAL DISTRIBUTION OF TRICHODERMA SP. IN EMBU AND TAITA REGIONS, KENYA | Abstract PDF |
| Sheila A Okoth, Peter Okoth, Peter M Wachira, Henry Roimen | ||
| Vol 11, No 2 (2009): Special issue - Below Ground Biodiversity (BGBD) | INFLUENCE OF SOIL CHEMICAL AND PHYSICAL PROPERTIES ON TRICHODERMA SPP OCCURRENCE IN TAITA REGION | Abstract PDF |
| Sheila Doris Okoth, J. Odhiambo | ||
| Vol 11, No 2 (2009): Special issue - Below Ground Biodiversity (BGBD) | INFLUENCE OF LAND USE ON THE DISTRIBUTION AND DIVERSITY OF PYTHIUM SPP. | Abstract PDF |
| David Mukundi, Sheila Okoth, Richard Mibey | ||
| Vol 11, No 2 (2009): Special issue - Below Ground Biodiversity (BGBD) | COMPARATIVE DESCRIPTION OF LAND USE AND CHARACTERISTICS OF BGBD BENCHMARK SITES IN KENYA | Abstract PDF |
| Edward Muya, Peter Okoth, Nancy Karanja, Henry Roimen, Joseph Mungatu, Beneah Mutsotso, G. Thuranira | ||
| Vol 11, No 2 (2009): Special issue - Below Ground Biodiversity (BGBD) | SOIL MACROFAUNA COMMUNITY STRUCTURE ACROSS LAND USE SYSTEMS OF TAITA, KENYA | Abstract PDF |
| Nancy Karanja, Fredrick Ayuke, Edward Muya, Musombi Kibberenge, Gideon Nyamasyo | ||
| Vol 11, No 2 (2009): Special issue - Below Ground Biodiversity (BGBD) | MACROFAUNA DIVERSITY AND ABUNDANCE ACROSS DIFFERENT LAND USE SYSTEMS IN EMBU, KENYA | Abstract PDF |
| Fred Ayuke, Nancy Karanja, Edward Muya, Musombi Kibberenge, Joseph Mungatu, Gideon Nyamasyo | ||
| Vol 11, No 2 (2009): Special issue - Below Ground Biodiversity (BGBD) | IMPACT OF LAND USE ON DISTRIBUTION AND DIVERSITY OF FUSARIUM SPP. IN TAITA TAVETA, KENYA | Abstract PDF |
| Peter Maina, Sheila Okoth, Ethel Monda | ||
| Vol 10, No 3 (2009): (September - December) | CHANGES IN SOIL AGGREGATE STABILITY AND CARBON SEQUESTRATION MEDIATED BY LAND USE PRACTICES IN A DEGRADED DRY SAVANNA ALFISOL | Abstract PDF |
| Halima Folashade Lawal, Joshua Olalekan Ogunwole, Edward O. Uyovbisere | ||
| Vol 13, No 1 (2011): Special Issue - Conservation and Sustainable Management Of Belowground Biodiversity in Kenyan Agroecosystems | GENETIC DIVERSITY AND SYMBIOTIC EFFICIENCY OF LEGUME NODULATING BACTERIA FROM DIFFERENT LAND USE SYSTEMS IN TAITA TAVETA, KENYA | Abstract PDF |
| Simon M Mwangi, Nancy M Karanja, Hamadi M Boga, James M Kahindi, A. M Muigai, D. Odee, George M Mwenda | ||
| Vol 11, No 2 (2009): Special issue - Below Ground Biodiversity (BGBD) | COLLEMBOLA RICHNESS AND DIVERSITY ALONG A GRADIENT OF LAND-USE INTENSITY AND SOIL ABIOTIC FACTORS IN TAITA, KENYA | Abstract PDF |
| Jamleck Muturi, J.P Mbugi, J Mueke, Jan Langerlof, Joseph Mungatu, Gideon Nyamasyo, Mary Gikungu | ||
| Vol 13, No 1 (2011): Special Issue - Conservation and Sustainable Management Of Belowground Biodiversity in Kenyan Agroecosystems | IMPACT OF LAND USE ON THE DISTRIBUTION AND DIVERSITY OF ENTOMOPATHOGENIC NEMATODES IN EMBU AND TAITA DISTRICTS, KENYA | Abstract PDF |
| Fanuel Kawaka, John Kimenju, George Oyodo, Shelmith Mwaniki, John Muoma, Sheila Okoth, George Orinda | ||
| Vol 12, No 2 (2010): (May - August) | CO2 EFFLUX IN VERTISOL UNDER DIFFERENT LAND USE SYSTEMS | Abstract PDF |
| Israel Cantu Silva, Humberto González Rodríguez, Marco Vinicio Gómez Meza | ||
| Vol 14, No 2 (2011): (May - August) | NON-DELIBERATE ORGANIC INPUT IN RELATION TO LAND USE IN A SEMI-ARID AGRO-ECOSYSTEM IN NORTHERN ZIMBABWE | Abstract PDF |
| Dorcas Matangi, Angella Gumbi, Tendai Nzuma, Hilton Garikai Taambuka Ndagurwa | ||
| 1 - 21 of 21 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
ISSN 1870-0462